Welcome to the Bristol City Net Centre Prediction League!
Next league match:
Doncaster Rovers v Bristol City
What's your prediction for this match?
In order to participate in the Prediction League you need to log into the site. You only need one profile to particpate in all our site features so you don't need a dedicated profile solely for the Prediction League. To log in, click here, otherwise to register a new account click here.
Click here for a full score and scorer breakdown.Bristol City 2008/09 Table:
| Pos | | Name | Played | Results | Bonus | Scorers | Outcomes | Points |
| 1 | | bristolc1982 | 24 | 4 | 8 | 6 | 8 | 40 |
| 2 |  | Abbo | 25 | 4 | 4 | 7 | 9 | 39 |
| 3 |  | Sipowicz | 26 | 4 | 4 | 8 | 6 | 38 |
| 4 |  | cheshire_red | 16 | 4 | 8 | 6 | 5 | 37 |
| 5 |  | Cider On Tap | 15 | 3 | 5 | 9 | 5 | 37 |
| 6 |  | RedWood | 26 | 3 | 3 | 8 | 7 | 35 |
| 7 | | jamesk | 25 | 1 | 2 | 9 | 9 | 32 |
| 8 |  | Evy11_BCFC | 25 | 1 | 2 | 8 | 7 | 28 |
| 9 |  | DIZZYRED | 24 | 1 | 1 | 7 | 9 | 27 |
| 10 |  | redmart | 19 | 3 | 6 | 1 | 9 | 26 |
| Click here for the full local table |
Coca-Cola Championship 2008/09 Table:
| Pos | Name | Played | Results | Bonus | Scorers | Outcomes | Points | |
| 1 | My Left Foot | 26 | 7 | 23 | 3 | 6 | 56 | Ipswich |
| 2 | Slater | 23 | 7 | 12 | 6 | 7 | 52 | QPR |
| 3 | The Immortal Azzurri | 24 | 5 | 16 | 4 | 7 | 46 | Ipswich |
| 4 | Bahama Blue | 25 | 5 | 15 | 6 | 3 | 45 | Ipswich |
| 5 | 26minzofbliss | 26 | 4 | 14 | 5 | 8 | 44 | Southampton |
| 6 | ian marshall | 24 | 6 | 15 | 2 | 6 | 43 | Ipswich |
| 7 | SouthNottsR | 26 | 2 | 6 | 10 | 11 | 43 | QPR |
| 8 | commers | 23 | 5 | 12 | 4 | 7 | 42 | Nottm Forest |
| 9 | Parbusters | 26 | 3 | 7 | 9 | 8 | 42 | Derby |
| 10 | AFC Cranford | 23 | 6 | 13 | 2 | 6 | 41 | Ipswich |
| Click here for the full divisional table |
Scoring: If you predict the result of a match accurately (eg. 3-1) you get 3 points plus a bonus of the number of goals in that game (eg. 3+1 = bonus of 4). Otherwise, if you just correctly predict the outcome correctly (ie. home win, draw or away win) you get one point. Finally, if you guess the correct first scorer for your team then you get 2 points.
Only league matches are covered in the Club Fanzine Prediction League
Back to Prediction League front page