Welcome to the TheBucksFizz.com Prediction League!
Next league match:
Peterborough United v MK Dons
What's your prediction for this match?
In order to participate in the Prediction League you need to log into the site. You only need one profile to particpate in all our site features so you don't need a dedicated profile solely for the Prediction League. To log in, click here, otherwise to register a new account click here.
Click here for a full score and scorer breakdown.MK Dons 2008/09 Table:
| Pos | | Name | Played | Results | Bonus | Scorers | Outcomes | Points |
| 1 | | NewBradDon | 23 | 4 | 13 | 3 | 14 | 45 |
| 2 | | Lozza | 22 | 4 | 14 | 3 | 10 | 42 |
| 3 | | TWIGGY68 | 23 | 4 | 15 | 2 | 11 | 42 |
| 4 |  | MKDandy | 22 | 5 | 13 | 2 | 9 | 41 |
| 5 |  | Pobyer (c) | 23 | 5 | 15 | 0 | 11 | 41 |
| 6 |  | MKDaddy | 21 | 4 | 13 | 2 | 10 | 39 |
| 7 |  | MAGIC-COWS | 22 | 5 | 12 | 3 | 5 | 38 |
| 8 |  | sting | 21 | 3 | 11 | 3 | 10 | 36 |
| 9 |  | Don Camillo | 22 | 3 | 11 | 2 | 12 | 36 |
| 10 |  | MKTopDon | 21 | 3 | 10 | 3 | 10 | 35 |
| Click here for the full local table |
Football League One 2008/09 Table:
| Pos | Name | Played | Results | Bonus | Scorers | Outcomes | Points | |
| 1 | NewBradDon | 23 | 4 | 13 | 3 | 14 | 45 | Milton Keynes |
| 2 | TWIGGY68 | 23 | 4 | 15 | 2 | 11 | 42 | Milton Keynes |
| 3 | Lozza | 22 | 4 | 14 | 3 | 10 | 42 | Milton Keynes |
| 4 | Pobyer (c) | 23 | 5 | 15 | 0 | 11 | 41 | Milton Keynes |
| 5 | MKDandy | 22 | 5 | 13 | 2 | 9 | 41 | Milton Keynes |
| 6 | superfurryrover | 23 | 4 | 6 | 8 | 7 | 41 | Tranmere |
| 7 | MKDaddy | 21 | 4 | 13 | 2 | 10 | 39 | Milton Keynes |
| 8 | MAGIC-COWS | 22 | 5 | 12 | 3 | 5 | 38 | Milton Keynes |
| 9 | Maca08 | 22 | 4 | 13 | 4 | 5 | 38 | Tranmere |
| 10 | leeds_4_ever | 17 | 3 | 9 | 7 | 6 | 38 | Leeds |
| Click here for the full divisional table |
Scoring: If you predict the result of a match accurately (eg. 3-1) you get 3 points plus a bonus of the number of goals in that game (eg. 3+1 = bonus of 4). Otherwise, if you just correctly predict the outcome correctly (ie. home win, draw or away win) you get one point. Finally, if you guess the correct first scorer for your team then you get 2 points.
Only league matches are covered in the Club Fanzine Prediction League
Back to Prediction League front page